A-Division Schedule
Day | D | M | # | Time | | A | | B | | C | | D |
---|
Sun | 29 | Oct | 1 | 08:30 | 1 | KAZ v KOR | 2 | TPE v CAN | 3 | NZL v JPN | 4 | AUS v USA |
Sun | 29 | Oct | 2 | 13:30 | 5 | JPN v TPE | 6 | GUY v USA | 7 | CAN v KOR | 8 | NZL v AUS |
Sun | 29 | Oct | M/w | 16:45 | | Opening Ceremony |
---|
Sun | 29 | Oct | 3 | 19:30 | 9 | CAN v JPN | 10 | AUS v KAZ | 11 | USA v TPE | 12 | KOR v NZL |
Mon | 30 | Oct | 4 | 09:00 | 13 | KOR v AUS | 14 | CAN v NZL | 15 | TPE v USA | 16 | JPN v GUY |
Mon | 30 | Oct | 5 | 14:00 | 17 | TPE v NZL | 18 | USA v KOR | 19 | JPN v KOR | 20 | CAN v AUS |
Mon | 30 | Oct | 6 | 19:00 | 21 | CAN v USA | 22 | JPN v AUS | 23 | NZL v GUY | 24 | TPE v KOR |
Tue | 31 | Oct | 7 | 09:00 | 25 | USA v KAZ | 26 | CAN v NZL | 27 | KOR v AUS | 28 | JPN v TPE |
Tue | 31 | Oct | 8 | 14:00 | 29 | GUY v KOR | 30 | NZL v TPE | 31 | JPN v CAN | 32 | AUS v USA |
Tue | 31 | Oct | 9 | 19:00 | 33 | AUS v TPE | 34 | KOR v JPN | 35 | CAN v USA | 36 | NZL v KAZ |
Wed | 1 | Nov | 10 | 09:00 | 37 | NZL v JPN | 38 | USA v KOR | 39 | GUY v AUS | 40 | CAN v TPE |
Wed | 1 | Nov | 11 | 14:00 | 41 | KOR v CAN | 42 | KAZ v TPE | 43 | AUS v NZL | 44 | USA v JPN |
Wed | 1 | Nov | 12 | 19:00 | 45 | TPE v GUY | 46 | AUS v CAN | 47 | USA v JPN | 48 | KOR v NZL |
Thu | 2 | Nov | 13 | 09:00 | 49 | JPN v AUS | 50 | NZL v USA | 51 | KAZ v CAN | 52 | TPE v KOR |
Thu | 2 | Nov | 14 | 14:00 | 53 | USA v NZL | 54 | KOR v JPN | 55 | AUS v TPE | 56 | GUY v CAN |
Thu | 2 | Nov | SFw | 19:00 | | | 57 | 1 v 4 Women | | | 58 | 2 v 3 Women |
Fri | 3 | Nov | SFM | 09:00 | | | 59 | 1 v 4 Men | | | 60 | 2 v 3 Men |
Fri | 3 | Nov | BZw | 14:00 | | | | | 61 | Bronze Women | | |
Fri | 3 | Nov | BZM | 19:00 | | | | | 62 | Bronze Men | | |
Sat | 4 | Nov | Gold w | 10:00 | | | | | 63 | Gold Women | | |
Sat | 4 | Nov | Gold M | 15:00 | | | | | 64 | Gold Men | | |
A-Division Teams
Mens | Womens |
---|
AUS - Australia | AUS - Australia |
CAN - Canada | CAN - Canada |
TPE - Chinese Taipei | TPE - Chinese Taipei |
GUY - Guyana | JPN - Japan |
JPN - Japan | KAZ - Kazakhstan |
KOR - Korea | KOR - Korea |
NZL - New Zealand | NZL - New Zealand |
USA - United States | USA - United States |
B-Division Schedule
Day | D | M | # | Time | | A | | B | | C | | D |
---|
Sun | 29 | Oct | M1 | 08:30 | 1 | HKG v MEX | 2 | CHN v BRA | 3 | KEN v NGR | 4 | KAZ v KSA |
Sun | 29 | Oct | w1 | 13:30 | 5 | | 6 | JAM v HKG | 7 | CHN v BRA | 8 | MEX v NGR |
Sun | 29 | Oct | M/w | 16:45 | | Opening Ceremony |
---|
Sun | 29 | Oct | M2 | 19:30 | 9 | KSA v BRA | 10 | NGR v IND | 11 | HKG v KAZ | 12 | KEN v CHN |
Mon | 30 | Oct | w2 | 09:00 | 13 | HKG v KEN | 14 | CHN v MEX | 15 | NGR v JAM | 16 | |
Mon | 30 | Oct | M3 | 14:00 | 17 | KAZ v CHN | 18 | MEX v KSA | 19 | BRA v IND | 20 | NGR v HKG |
Mon | 30 | Oct | w3 | 19:00 | 21 | | 22 | BRA v NGR | 23 | MEX v HKG | 24 | KEN v JAM |
Tue | 31 | Oct | M4 | 09:00 | 25 | IND v HKG | 26 | KEN v KAZ | 27 | CHN v KSA | 28 | MEX v BRA |
Tue | 31 | Oct | w4 | 14:00 | 29 | | 30 | MEX v JAM | 31 | BRA v KEN | 32 | CHN v HKG |
Tue | 31 | Oct | M5 | 19:00 | 33 | BRA v KEN | 34 | HKG v CHN | 35 | NGR v MEX | 36 | KSA v IND |
Wed | 1 | Nov | M6 | 09:00 | 37 | CHN v NGR | 38 | IND v MEX | 39 | KAZ v BRA | 40 | HKG v KEN |
Wed | 1 | Nov | w5 | 14:00 | 41 | JAM v BRA | 42 | KEN v CHN | 43 | HKG v NGR | 44 | |
Wed | 1 | Nov | M7 | 19:00 | 45 | MEX v KAZ | 46 | KSA v KEN | 47 | IND v CHN | 48 | BRA v NGR |
Thu | 2 | Nov | w6 | 09:00 | 49 | NGR v CHN | 50 | | 51 | KEN v MEX | 52 | HKG v BRA |
Thu | 2 | Nov | M8 | 14:00 | 53 | KEN v IND | 54 | KAZ v NGR | 55 | KSA v HKG | 56 | CHN v MEX |
Thu | 2 | Nov | w7 | 19:00 | 57 | BRA v MEX | 58 | NGR v KEN | 59 | JAM v CHN | 60 | |
Fri | 3 | Nov | M9 | 09:00 | 61 | NGR v KSA | 62 | BRA v HKG | 63 | MEX v KEN | 64 | IND v KAZ |
Fri | 3 | Nov | SF | 19:00 | 65 | 2 v 3 Men | 66 | 1 v 4 Women | 67 | 1 v 4 Men | 68 | 2 v 3 Women |
Sat | 4 | Nov | M/w | 10:00 | 69 | Bronze Women | 70 | Gold Men | 71 | Gold Women | 72 | Bronze Men |
B-Division Teams
Mens | Womens |
---|
BRA - Brazil | BRA - Brazil |
CHN - China | CHN - China |
HKG - Hong Kong | HKG - Hong Kong |
IND - India | JAM - Jamaica |
KAZ - Kazakhstan | KEN - Kenya |
KEN - Kenya | MEX - Mexico |
MEX - Mexico | NGR - Nigeria |
NGR - Nigeria | |
KSA - Saudi Arabia | |